
Embraer Phenom 300
Technical Details
Cabin Height: | 4.9 ft |
---|---|
Cabin Width: | 5.1 ft |
Cabin Length: | 17.2 ft |
Passenger Seating: | 6 standard seats, 2 divan seats (optional) |
Baggage Capacity: | 66 cubic ft |
Modern Equipment: | State of the art electronic display avionics |
WAAS GPS and weather radar | |
Air conditioning | |
Aft lavatory |
Operational Details
Standard Crew: | 2 |
---|---|
Range: | 1,950 nm |
Cruise Speed: | 430 ktas (495mph) |
Minimum Runway: | 3,255 ft (sea level, dry, standard temp) |
Max Ceiling: | 45,000 ft |
In the light jet category, not much else compares to the high dispatch reliability, range, payload, and operating economics of the Phenom 300. It’s no wonder it has become the standard bearer for the segment since it’s introduction by Embraer in 2009.



