Phenom 300 - N419MA
Technical Details
Cabin Height: | 4.9 ft |
---|---|
Cabin Width: | 5.1 ft |
Cabin Length: | 17.2 ft |
Passenger Seating: | 7 standard seats |
Baggage Capacity: | 66 cubic ft |
Modern Equipment: | State of the art electronic display avionics |
WAAS GPS and weather radar | |
Air conditioning | |
Complimentary Domestic Wi-Fi | |
Aft lavatory |
Operations
Standard Crew: | 2 |
---|---|
Range: | 1,950 nm |
Cruise Speed: | 430 ktas (495mph) |
Minimum Runway: | 5,000 ft (sea level, dry, standard temp) |
Max Ceiling: | 45,000 ft |
In the light jet category, not much else compares to the high dispatch reliability, range, payload, and operating economics of the Phenom 300. It’s no wonder it has become the standard bearer for the segment since it’s introduction by Embraer in 2009.